Home
Home
Home
Home
Home
About ASEAN
Member Countries
ASEAN Summits
Peace and Stability
Economic Integration
Human and Social Development
Transnational Issues
External Relations
ASEAN Statistics
Press Room
Publications

Save as Homepage

 About This Site | Archive | Speeches and Papers | Meetings and Events | Links | Contact Us | Jobs | Search 
icon_printer Printable Version icon_emailMail to Friend  
   << Previous page
Visitor Arrivals by Region (1999)


Country of Residence Brunei Darussalam Cambodia Indonesia Lao PDR Malaysia Myanmar Philippines Singapore Thailand Vietnam TOTAL
A S I A 877,725  124,622 3,096,402  497,797 6,736,432  127,508 1,013,012 4,714,931 5,623,279  997,660 23,516,794
 ASEAN  851,347 48,791  1,839,899  446,295  5,947,009 41,782 141,329  2,223,971  2,088,300 167,281  13,516,758
 EAST ASIA  78,254  187,734  1,245,235  148,811 605,360 83,994  1,404,470  2,397,115  3,475,107 712,850  10,256,490
 SOUTH ASIA  13,073 2,029 46,208 6,533 66,138 7,799 25,920 437,656 280,422  6,338 887,760
 MIDDLE EAST -    -    111,511  -    14,473  1,293  19,110  68,678  175,046 -    390,803
A M E R I C A 9,388  64,241  191,057  31,780  113,274  12,611  534,480  438,479  514,595  242,745 2,120,996
 NORTH AMERICA  9,388 35,716 191,057 31,780 109,989 12,374 530,120 429,420 499,625 241,793  2,088,133
 SOUTH AMERICA -   28,525 -    -    3,285  237  4,360  9,059 14,970 952 32,863
E U R O P E 46,405  57,223  705,402  78,718  298,201  49,680  290,480 1,013,823 1,990,449  221,022 4,735,935
 WESTERN EUROPE  9,798 37,202 407,288 39,517 100,550 28,791 136,102 391,097 908,778 131,753  2,187,609
 NORTHERN EUROPE  36,328 15,464 194,668 20,803 180,459 11,019 125,114 519,650 799,465 74,926  1,965,788
 SOUTHERN EUROPE  279 4,557 92,191 3,842 17,192 9,794 26,171 76,059 170,050 13,716 413,758
 EASTERN EUROPE -    -   11,255 14,556 -    76  3,093 27,017 112,156 627 168,780
AUSTRALASIA/PACIFIC 17,615  11,287  560,955  12,906  152,039  4,207  89,770  559,574  350,555  67,811 1,820,847
A F R I C A -    1,064  62,193  3,231  11,523 123  1,824  42,904  73,233 560  196,655
OTHERS & UNSPECIFIED 3,774  4,470 560  -    605,207  -    22,548  128,871  70,928  251,956 1,086,364
TOTAL 954,907  262,907 4,728,080  624,432 7,931,149  195,422 1,971,224 6,967,260 8,798,085 1,781,754 33,868,394

Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated

 

 About This Site | Archive | Speeches and Papers | Meetings and Events | Links | Contact Us | Jobs | Search 
© Copyright 2002 ASEAN Secretariat. All rights reserved