Home
Home
Home
Home
Home
About ASEAN
Member Countries
ASEAN Summits
Peace and Stability
Economic Integration
Human and Social Development
Transnational Issues
External Relations
ASEAN Statistics
Press Room
Publications

Save as Homepage

 About This Site | Archive | Speeches and Papers | Meetings and Events | Links | Contact Us | Jobs | Search 
icon_printer Printable Version icon_emailMail to Friend  
   << Previous page
Visitor Arrivals by Region (2000*)


Country of Residence Brunei Darussalam Cambodia Indonesia Lao PDR Malaysia Myanmar Philippines Singapore Thailand Vietnam TOTAL
              (Jan - Sep)        
A S I A 914,153  142,130 3,419,756 -   8,557,609  131,012  723,683 5,233,280 6,081,611 1,332,561 26,535,795
 ASEAN  876,000 55,684 2,054,974 -    7,182,452 45,169 96,692 2,427,668 2,196,847 265,338 15,200,824
 EAST ASIA  21,985 83,300 1,313,213 -    1,243,030 77,529 607,881 2,295,462 3,544,108 1,067,223 10,253,731
 SOUTH ASIA  16,168 3,146 51,569 -   132,127 8,314 19,110 510,150 340,656 -    1,081,240
MIDDLE EAST  781  1,463  35,214 -    53,370  1,175  12,890  75,700  159,656 -    340,249
A M E R I C A 9,469  42,181  240,460 -    239,899  15,202  397,618  477,042  579,988  239,487 2,241,346
 NORTH AMERICA  9,469 42,181 212,638 -   239,899 14,956 394,577 466,859 568,573 239,487  2,188,639
 SOUTH AMERICA -    -   27,822 -   -    246  3,041 10,183 11,415 -   52,707
E U R O P E 41,728  65,155  860,106 -    585,403  53,222  197,688 1,089,448 2,049,037  262,216 5,204,003
 WESTERN EUROPE  9,586 39,828 469,012 -   165,227 32,566 90,577 409,707 947,307 155,801  2,319,611
 NORTHERN EUROPE  31,774 19,704 268,644 -   385,628 10,181 86,571 575,049 899,740 84,683  2,361,974
 SOUTHERN EUROPE  368 5,440 98,011 -   34,548 10,252 18,122 75,185 175,133 15,715 432,774
 EASTERN EUROPE -    183 24,439 -   -    223  2,418 29,507 26,857  6,017 89,644
AUSTRALASIA/PACIFIC 14,763  13,237  421,701 -    256,126  4,719  62,428  610,783  379,816  73,447 1,837,020
A F R I C A -    -    37,529 -    11,540 175 916  47,102  38,876 -    136,138
OTHERS & UNSPECIFIED 3,199  202,199  49,451 -    567,635  65,160  11,244  158,044  219,639  242,389 1,518,960
TOTAL 984,093  466,365 5,064,217 -   10,271,582  270,665 1,406,467 7,691,399 9,508,623 2,150,100 37,813,511

Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated

* Preliminary Data

 

 About This Site | Archive | Speeches and Papers | Meetings and Events | Links | Contact Us | Jobs | Search 
© Copyright 2002 ASEAN Secretariat. All rights reserved