Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
(Jan - Sep) | |||||||||||
ASEAN | 876,000 | 55,684 | 2,054,974 | - | 7,182,452 | 45,169 | 96,692 | 2,427,668 | 2,196,847 | 265,338 | 15,200,824 |
BRUNEI DARUSSALAM | - | 119 | 14,888 | 195,059 | 166 | 1,298 | 57,913 | 12,762 | 359 | 282,564 | |
CAMBODIA | 105 | 276 | 194 | 9,030 | 43,104 | 124,557 | 177,266 | ||||
INDONESIA | 38,325 | 1,704 | 545,051 | 1,820 | 12,089 | 1,313,316 | 145,066 | 7,061 | 2,064,432 | ||
LAO PDR | 81 | 924 | 309 | 155 | 949 | 74,832 | 27,918 | 105,168 | |||
MALAYSIA | 756,026 | 14,701 | 505,821 | 9,938 | 33,435 | 564,750 | 1,054,469 | 20,378 | 2,959,518 | ||
MYANMAR | 381 | 507 | 1,658 | 22,091 | 47,164 | 839 | 72,640 | ||||
PHILIPPINES | 48,878 | 2,112 | 79,926 | 81,927 | 1,347 | 181,032 | 106,724 | 18,760 | 520,706 | ||
SINGAPORE | 21,966 | 10,734 | 1,391,874 | 5,420,200 | 11,645 | 34,438 | 655,767 | 39,100 | 7,585,724 | ||
THAILAND | 9,857 | 16,550 | 49,263 | 940,215 | 19,070 | 10,696 | 246,750 | - | 26,366 | 1,318,767 | |
VIETNAM | 381 | 8,333 | 598 | 2,729 | 31,837 | 56,959 | 100,837 | ||||
Others | 13,202 | 13,202 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated
* Preliminary Data