Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
(Jan - Sep) | |||||||||||
NORTH AMERICA | 9,469 | 42,181 | 212,638 | - | 239,899 | 14,956 | 394,577 | 466,859 | 568,573 | 239,487 | 2,188,639 |
CANADA | 4,305 | 5,646 | 30,399 | 55,799 | 2,022 | 44,967 | 71,393 | 86,279 | 30,845 | 331,655 | |
MEXICO | - | 265 | 971 | 9,881 | 9,009 | 20,126 | |||||
USA | 5,164 | 35,814 | 182,239 | 184,100 | 12,669 | 348,639 | 385,585 | 473,285 | 208,642 | 1,836,137 | |
Others | 721 | 721 | |||||||||
SOUTH AMERICA | - | - | 27,822 | - | - | 246 | 3,041 | 10,183 | 11,415 | - | 52,707 |
ARGENTINA | 82 | 495 | 3,074 | 5,256 | 8,907 | ||||||
BRAZIL | 88 | 1,749 | 4,465 | 3,986 | 10,288 | ||||||
COLOMBIA | 26 | 317 | 1,398 | 831 | 2,572 | ||||||
PERU | 22 | 244 | 547 | 625 | 1,438 | ||||||
VENEZUELA | 28 | 236 | 699 | 717 | 1,680 | ||||||
Others | 27,822 | 27,822 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated
* Preliminary Data