Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
(Jan - Sep) | |||||||||||
WESTERN EUROPE | 9,586 | 39,828 | 469,012 | - | 165,227 | 32,566 | 90,577 | 409,707 | 947,307 | 155,801 | 2,319,611 |
AUSTRIA | 187 | 628 | 28,790 | 1,727 | 5,948 | 15,979 | 44,793 | 4,011 | 102,063 | ||
BELGIUM | 197 | 2,510 | 23,390 | 13,273 | 2,334 | 5,010 | 22,436 | 50,374 | 8,556 | 128,080 | |
FRANCE | 1,394 | 24,883 | 93,798 | 31,785 | 13,313 | 15,797 | 74,773 | 239,532 | 86,492 | 581,767 | |
GERMANY | 4,175 | 7,298 | 152,620 | 74,556 | 9,920 | 40,047 | 169,408 | 378,562 | 32,058 | 868,644 | |
LUXEMBOURG | 95 | 174 | 1,462 | 2,478 | 4,209 | ||||||
NETHERLANDS | 3,250 | 1,905 | 104,617 | 35,400 | 2,049 | 12,477 | 77,326 | 119,533 | 12,347 | 368,904 | |
SWITZERLAND | 383 | 2,604 | 34,164 | 10,213 | 3,128 | 11,124 | 48,323 | 112,035 | 12,337 | 234,311 | |
Others | 31,633 | 31,633 | |||||||||
NORTHERN EUROPE | 31,774 | 19,704 | 268,644 | - | 385,628 | 10,181 | 86,571 | 575,049 | 899,740 | 84,683 | 2,361,974 |
DENMARK | 191 | 879 | 22,862 | 49,132 | 6 | 7,984 | 25,243 | 79,915 | 9,785 | 195,997 | |
FINLAND | 53 | 443 | 9,090 | 234 | 2,442 | 18,171 | 55,144 | 2,771 | 88,348 | ||
IRELAND | 299 | 535 | 201 | 2,230 | 20,330 | 29,419 | 53,014 | ||||
NORWAY | 349 | 652 | 18,194 | 216 | 5,907 | 23,914 | 64,550 | 6,425 | 120,207 | ||
SWEDEN | 349 | 1,283 | 46,779 | 48,739 | 504 | 6,751 | 42,415 | 209,092 | 9,347 | 365,259 | |
UNITED KINGDOM | 30,533 | 15,912 | 171,719 | 287,757 | 9,020 | 61,257 | 444,976 | 461,620 | 56,355 | 1,539,149 | |
Others | - | ||||||||||
SOUTHERN EUROPE | 368 | 5,440 | 98,011 | - | 34,548 | 10,252 | 18,122 | 75,185 | 175,133 | 15,715 | 432,774 |
GREECE | 298 | 986 | 13,170 | 12,843 | 27,297 | ||||||
ITALY | 232 | 3,060 | 63,182 | 34,548 | 6,852 | 9,684 | 42,230 | 119,677 | 10,138 | 289,603 | |
PORTUGAL | 621 | 548 | 1,281 | 3,152 | 7,150 | 5,577 | 18,329 | ||||
SPAIN | 136 | 1,014 | 34,829 | 2,478 | 5,658 | 15,117 | 33,954 | 93,186 | |||
YUGOSLAVIA | 76 | 513 | 1,516 | 1,509 | 3,614 | ||||||
Others | 745 | 745 | |||||||||
EASTERN EUROPE | - | 183 | 24,439 | - | - | 223 | 2,418 | 29,507 | 26,857 | 6,017 | 89,644 |
COMMONWEALTH OF INDEPENDENT | - | ||||||||||
STATES | 11,156 | 2,069 | 21,517 | 17,165 | 6,017 | 57,924 | |||||
POLAND | 183 | 223 | 349 | 7,990 | 9,692 | 18,437 | |||||
Others | 13,283 | 13,283 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated
* Preliminary Data