Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
(Jan - Sep) | |||||||||||
AUSTRALASIA/PACIFIC | 14,763 | 13,237 | 421,701 | - | 256,126 | 4,719 | 62,428 | 610,783 | 379,816 | 73,447 | 1,837,020 |
AUSTRALIA | 11,962 | 11,350 | 387,013 | 236,775 | 4,120 | 54,500 | 510,347 | 323,275 | 68,162 | 1,607,504 | |
GUAM | 172 | 852 | 245 | 1,269 | |||||||
NAURU | 3 | 118 | 390 | 511 | |||||||
NEW ZEALAND | 2,801 | 1,887 | 32,725 | 19,351 | 596 | 7,132 | 94,274 | 55,775 | 5,285 | 219,826 | |
PAPUA NEW GUINEA | 506 | 4,920 | 521 | 5,947 | |||||||
Others | 1,963 | 1,963 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated
* Preliminary Data