Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
(Jan - Sep) | |||||||||||
A F R I C A | - | - | 37,529 | - | 11,540 | 175 | 916 | 47,102 | 38,876 | - | 136,138 |
NIGERIA | 5 | 204 | 3,983 | 1,355 | 5,547 | ||||||
SOUTH AFRICA | 11,540 | 170 | 712 | 43,119 | 37,521 | 93,062 | |||||
Others | 37,529 | 37,529 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated
* Preliminary Data