Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
EAST ASIA | 13,305 | 73,802 | 1,210,295 | 44,969 | 723,285 | 77,927 | 845,763 | 2,053,304 | 3,254,557 | 824,041 | 9,112,276 |
CHINA | 1,044 | 26,805 | 14,742 | 20,269 | 190,851 | 12,148 | 21,220 | 372,881 | 775,626 | 484,102 | 1,919,340 |
HONGKONG | 614 | 2,128 | 67,841 | 66,981 | 1,598 | 160,152 | 260,033 | 429,944 | 9,172 | 998,258 | |
JAPAN | 3,260 | 17,885 | 571,395 | 14,860 | 286,940 | 25,319 | 387,513 | 860,662 | 1,064,539 | 113,514 | 3,344,800 |
SOUTH KOREA | 1,583 | 6,377 | 202,046 | 3,786 | 41,650 | 5,885 | 133,068 | 242,226 | 338,039 | 43,333 | 1,017,465 |
TAIWAN | 6,804 | 20,607 | 354,271 | 2,801 | 136,863 | 32,977 | 143,810 | 317,502 | 557,629 | 173,920 | 1,740,380 |
Others | 3,253 | 88,780 | 92,033 | ||||||||
SOUTH ASIA | 13,073 | 2,029 | 46,208 | 6,533 | 66,138 | 7,799 | 25,920 | 437,656 | 280,422 | 6,338 | 887,760 |
BANGLADESH | 680 | 3,033 | 3,251 | 884 | 1,509 | 33,278 | 25,300 | 215 | 67,924 | ||
INDIA | 6,032 | 1,455 | 30,081 | 6,533 | 46,537 | 5,083 | 18,637 | 288,383 | 163,980 | 4,600 | 569,311 |
IRAN | - | 4,297 | 35 | 639 | 6,166 | 6,786 | 228 | 18,151 | |||
NEPAL | 4,309 | 553 | 1,249 | 13,464 | 16,681 | 225 | 35,045 | ||||
PAKISTAN | 1,374 | 331 | 6,333 | 4,105 | 740 | 1,882 | 36,264 | 39,054 | 466 | 90,091 | |
SRI LANKA | 678 | 243 | 6,761 | 7,948 | 504 | 2,004 | 60,101 | 26,612 | 604 | 105,229 | |
Others | 2,009 | 2,009 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated