Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
MIDDLE EAST | - | - | 111,511 | - | 14,473 | 1,293 | 19,110 | 68,678 | 175,046 | - | 390,803 |
BAHRAIN | 1,181 | 1,003 | 2,928 | 7,901 | 13,013 | ||||||
EGYPT | 1,160 | 34 | 717 | 6,275 | 4,920 | 13,106 | |||||
ISRAEL | 1,244 | 3,242 | 8,440 | 64,981 | 77,907 | ||||||
JORDAN | 5 | 540 | 545 | 3,973 | 5,063 | ||||||
KUWAIT | 6 | 1,058 | 7,137 | 17,203 | 25,404 | ||||||
SAUDI ARABIA | 49,068 | 11,564 | 4 | 11,428 | 23,109 | 12,362 | 107,535 | ||||
UNITED ARAB EMIRATES | 2,909 | 1,122 | 20,244 | 29,599 | 53,874 | ||||||
Others | 60,102 | 34,107 | 94,901 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated