Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
WESTERN EUROPE | 9,798 | 37,202 | 407,288 | 39,517 | 100,550 | 28,791 | 136,102 | 391,097 | 908,778 | 131,753 | 2,187,609 |
AUSTRIA | 173 | 702 | 14,398 | 478 | 6,171 | 1,380 | 8,563 | 16,725 | 42,874 | 3,446 | 94,852 |
BELGIUM | 282 | 2,131 | 15,879 | 3,157 | 5,130 | 2,106 | 6,995 | 18,415 | 46,352 | 8,158 | 108,511 |
FRANCE | 1,879 | 23,754 | 78,960 | 19,960 | 21,208 | 13,594 | 24,462 | 74,049 | 227,219 | 86,026 | 570,484 |
GERMANY | 3,317 | 6,490 | 170,170 | 9,262 | 43,316 | 9,039 | 62,044 | 167,856 | 375,345 | 21,719 | 867,452 |
LUXEMBOURG | - | 1,779 | 236 | 44 | 263 | 1,542 | 2,531 | 217 | 6,612 | ||
NETHERLANDS | 3,697 | 2,346 | 96,337 | 3,686 | 17,955 | 6 | 17,188 | 64,665 | 105,825 | 310,473 | |
SWITZERLAND | 450 | 31,544 | 2,974 | 6,534 | 2,622 | 16,587 | 47,845 | 108,632 | 12,187 | 229,225 | |
Others | - | - | |||||||||
NORTHERN EUROPE | 36,328 | 15,464 | 194,668 | 20,803 | 180,459 | 11,019 | 125,114 | 519,650 | 799,465 | 74,926 | 1,965,788 |
DENMARK | 358 | 653 | 12,311 | 2,015 | 4,286 | 11,603 | 25,229 | 78,446 | 10,016 | 144,798 | |
FINLAND | 57 | 426 | 5,903 | 1,434 | 7,711 | 168 | 2,980 | 16,770 | 49,465 | 3,468 | 88,363 |
IRELAND | 506 | 5,728 | 3,135 | 17,012 | 28,339 | 2,323 | 56,875 | ||||
NORWAY | 391 | 542 | 12,422 | 1,168 | 5,558 | 1,130 | 7,872 | 21,079 | 55,062 | 6,262 | 111,356 |
SWEDEN | 422 | 19,432 | 3,888 | 20,778 | 454 | 10,604 | 38,086 | 162,465 | 8,994 | 264,982 | |
UNITED KINGDOM | 34,594 | 13,843 | 138,122 | 12,298 | 136,398 | 9,267 | 88,920 | 401,474 | 425,688 | 43,863 | 1,292,936 |
Others | - | 6,478 | 6,478 | ||||||||
SOUTHERN EUROPE | 279 | 4,557 | 92,191 | 3,842 | 17,192 | 9,794 | 26,171 | 76,059 | 170,050 | 13,716 | 413,758 |
GREECE | - | 149 | 152 | 1,368 | 13,344 | 13,501 | 28,514 | ||||
ITALY | 213 | 3,384 | 66,195 | 3,258 | 14,470 | 6,925 | 13,880 | 43,814 | 113,884 | 8,819 | 274,771 |
PORTUGAL | - | 743 | 2,700 | 3,738 | 11,343 | 1,057 | 19,581 | ||||
SPAIN | 66 | 1,173 | 25,996 | 435 | 2,722 | 1,943 | 7,478 | 13,909 | 29,939 | 3,840 | 87,479 |
YUGOSLAVIA | - | 31 | 745 | 1,254 | 1,383 | 3,413 | |||||
SUB-TOTAL | 279 | 4,557 | 92,191 | 3,842 | 17,192 | 9,794 | 26,171 | 76,059 | 170,050 | 13,716 | 413,758 |
EASTERN EUROPE | - | - | 11,255 | 14,556 | - | 76 | 3,093 | 27,017 | 112,156 | 627 | 168,780 |
COMMONWEALTH OF | 2,258 | 2,260 | 20,042 | 13,382 | 37,942 | ||||||
INDEPENDENT STATES | - | ||||||||||
POLAND | 76 | 833 | 6,975 | 10,484 | 627 | 18,995 | |||||
Others | 11,255 | 12,298 | 88,290 | 111,843 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated