Country of Residence | Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | TOTAL |
AUSTRALASIA/PACIFIC |
17,615 |
11,287 | 560,955 | 12,906 | 152,039 | 4,207 | 89,770 | 559,574 | 350,55 | 67,811 | 1,820,847 |
AUSTRALIA | 13,617 | 9,471 | 519,550 | 10,789 | 134,311 | 3,643 | 77,732 | 466,067 | 303,844 | 63,056 | 1,597,540 |
GUAM | - | 151 | 896 | 231 | 1,278 | ||||||
NAURU | - | 2 | 298 | 725 | 1,025 | ||||||
NEW ZEALAND | 3,998 | 1,816 | 40,845 | 2,117 | 17,728 | 562 | 10,404 | 86,657 | 44,183 | 4,755 | 211,733 |
PAPUA NEW GUINEA | - | 1,185 | 5,229 | 525 | 6,939 | ||||||
Others | 560 | 1,772 | 2,332 |
Source: ASEAN National Tourism Organization (ASEAN NTOs), unless otherwise indicated