Country of Residence | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
ASEAN | 8,514,218 | 9,143,487 | 9,547,546 | 10,593,218 | 11,756,115 | 11,627,340 | 11,951,097 | 11,039,424 |
A S I A | 5,944,528 | 6,487,941 | 7,172,064 | 7,383,551 | 9,368,918 | 10,618,851 | 10,054,549 | 9,044,672 |
EAST ASIA | 4,701,772 | 5,089,916 | 5,524,595 | 6,336,801 | 8,297,579 | 9,711,544 | 9,127,667 | 7,934,398 |
CHINA | N.A | N.A | N.A | N.A | 794,876 | 1,275,667 | 1,337,887 | 1,512,295 |
HONGKONG | 762,410 | 766,415 | 784,052 | 895,921 | 994,116 | 1,120,711 | 1,024,907 | 1,110,714 |
JAPAN | 2,327,428 | 2,449,307 | 2,459,352 | 2,841,666 | 3,273,868 | 3,664,236 | 3,580,593 | 3,070,086 |
SOUTH KOREA | 495,671 | 535,646 | 665,955 | 914,723 | 1,115,855 | 1,388,464 | 1,238,964 | 595,680 |
TAIWAN | 1,116,263 | 1,338,548 | 1,615,236 | 1,684,491 | 2,118,864 | 2,262,466 | 1,945,316 | 1,645,623 |
SOUTH ASIA | 1,242,756 | 1,398,025 | 1,647,469 | 1,046,750 | 1,071,339 | 907,307 | 926,882 | 1,110,274 |
INDIA | 410,447 | 373,021 | 324,117 | 335,359 | 396,282 | 430,108 | 470,838 | 505,966 |
Others | 832,309 | 1,025,004 | 1,323,352 | 711,391 | 675,057 | 477,199 | 456,044 | 604,308 |
Source: ASEAN National Tourism Organizations (ASEAN NTOs)