Volume 1. Forecast of Potential Natural Gas Demand | - | US$300 |
Volume 2. Forecast of Potential Natural Gas Supply | - | US$300 |
Volume 3. Analysis of Institutional Arrangements | - | US$100 |
Volume 4. Analysis of Existing and Potential Gas Trading Agreements | - | US$100 |
Volume 5. Technical Analysis | - | US$300 |
Volume 6. Pricing Policies Analysis | - | US$300 |
Volume 7. Analysis of Possible Gasline Linkages | - | US$300 |
Volume 8. Final Report | - | US$300 |
-
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75 | -
| US$75
| |
ASEAN (Corporate US$90 / Individual US$40)
Non-ASEAN (Corporate US$100 / Individual US$50)
ASEAN (US$10 1 issue; US$20 2 issues)
Non-ASEAN (1 issue - US$25 air mail / US$20 surface mail; 2 issues - US$50 air mail / US$40 surface mail)
*The prices do not include freight/handling costs. For further information, please write or call AEEMTRC.