Country | Land Area Sq. kms. |
Population '000 |
GDP Bn US$ |
---|---|---|---|
ASEAN | 4,313,571 | 472,194 | 525.3 |
Brunei | 5,765 | 296 | 5.2 |
Indonesia | 1,919,317 | 195,430 | 96.0 |
Lao PDR | 236,800 | 4,870 | 1.7 |
Malaysia | 329,758 | 20,689 | 81.4 |
Myanmar | 677,000 | 46,200 | - |
Philippines | 300,176 | 68,350 | 74.2 |
Singapore | 641 | 2,937 | 85.3 |
Thailand | 513,000 | 59,460 | 165.3 |
Vietnam | 331,114 | 73,962 | 20.2 |
ASEAN CURRENT ENERGY SITUATION
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
COAL | 10.9 | 13.7 | 19.6 | 23.7 | 24.1 | 36.4 |
CRUDE OIL | 114.9 | 124.6 | 121.5 | 120.7 | 122.0 | 131.0 |
NATURAL GAS | 75.2 | 85.9 | 91.4 | 94.8 | 103.9 | 109.8 |
HYDRO | 4.8 | 4.8 | 5.0 | 5.1 | 5.0 | 8.8 |
GEOTHERMAL | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.7 |
| ||||||
Total | 197.5 | 230.7 | 239.2 | 246.0 | 256.5 | 287.7 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
BRUNEI | 16.0 | 17.5 | 17.8 | 17.5 | 17.9 | 18.6 |
INDONESIA | 128.3 | 143.9 | 148.3 | 153.2 | 145.8 | 166.6 |
MALAYSIA | 47.1 | 51.4 | 53.0 | 60.6 | 58.8 | 63.4 |
PHILIPPINES | 3.7 | 3.5 | 3.7 | 3.9 | 3.6 | 3.8 |
SINGAPORE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
THAILAND | 12.4 | 14.4 | 15.4 | 16.4 | 18.2 | 19.4 |
VIETNAM | - | - | - | - | - | 16.0 |
| ||||||
Total | 207.5 | 230.7 | 239.2 | 246.0 | 256.6 | 287.8 |
ENERGY DEMAND
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
COAL | 3.7 | 4.6 | 4.7 | 10.8 | 9.0 | 8.9 |
OIL & PROD. | 64.3 | 66.2 | 71.9 | 75.6 | 79.6 | 94.2 |
NATURAL GAS & PROD | 7.2 | 7.9 | 8.4 | 9.2 | 9.6 | 10.4 |
ELECTRICITY | 10.4 | 11.5 | 12.7 | 14.1 | 15.9 | 18.8 |
| ||||||
Total | 85.6 | 90.2 | 97.7 | 109.7 | 114.1 | 132.3 |
COAL | OIL AND PROD. | NAT. GAS PROD. | ELEC- TRICITY | TOTAL | |
BRUNEI | 0.0 | 0.4 | 0.04 | 0.1 | 0.5 |
INDONESIA | 1.8 | 36.2 | 7.5 | 4.3 | 49.8 |
MALAYSIA | 0.7 | 15.4 | 1.9 | 3.4 | 21.4 |
PHILIPPINES | 0.6 | 10.0 | 0.0 | 2.3 | 12.9 |
SINGAPORE | 0.0 | 1.1 | 0.1 | 1.7 | 2.3 |
THAILAND | 3.7 | 26.6 | 0.8 | 6.1 | 37.2 |
VIETNAM | 2.1 | 4.7 | 0.0 | 1.0 | 7.8 |
| |||||
Total | 8.9 | 94.4 | 10.34 | 18.9 | 132.5 |
AEEMTRCs Annual Publication, ASEAN ENERGY REVIEW, provides
more detailed statistics and analysis on: