2001 ASEAN Statistical Yearbook
                         
  MONTHLY ASEAN STATISTICAL INDICATOR    
     
  Table 1.2. Consumer Price Index and Inflation Rates View Chart ; Download PDF (135KB)  
     
    CPI, end of the Period Inflation Rates (change in CPI), y-o-y  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines Singapore Thailand  
  Base Year 1996=100 2000=100 1994=100 Nov'97-Oct'98=100 1998=100 %, y-o-y  
  2002                      
          January 254.1 102.3 165.1 101.3 103.3 14.42 1.09 3.84 -1.07 0.78  
          February 257.9 102.6 164.8 101.6 103.4 15.13 1.18 3.45 -0.59 0.29  
          March 257.9 103.3 165.2 101.5 103.7 14.08 2.08 3.64 -0.88 0.58  
          April 257.3 103.2 165.5 101.6 104.2 13.30 1.88 3.63 -1.07 0.39  
          May 259.3 103.3 165.9 101.9 104.3 12.93 1.87 3.62 -0.39 0.10  
         June 260.3 103.4 166.3 101.9 104.1 11.48 2.07 2.97 0.20 0.19  
         July 262.4 103.4 166.7 101.9 104.0 10.05 2.07 2.58 -0.39 0.10  
         August 263.1 103.3 167.6 101.8 104.1 10.60 2.08 2.95 -0.49 0.29  
         September 264.5 103.4 167.9 101.7 104.5 10.48 2.07 2.88 -0.39 0.38  
         October 266.0 103.3 167.8 101.7 105.1 10.33 2.08 2.69 -0.20 1.45  
         November 270.9 103.6 167.9 101.9 104.6 10.48 1.57 2.50 0.20 1.16  
         December 274.1 103.8 168.6 101.9 104.7 10.03 1.67 2.62 0.39 1.55  
  2003                      
          January 276.3 104.0 169.5 102.2 105.6 8.74 1.66 2.67 0.89 2.23  
          February 276.9 104.2 169.9 102.0 105.4 7.34 1.56 3.09 0.39 1.93  
          March 276.2 104.0 170.0 102.3 105.5 7.12 0.68 2.91 0.79 1.74  
          April 276.7   170.2 102.5 105.9 7.54   2.84 0.89 1.63  
                         
       
        Last Updated 31 May 2003  
           
                         

 E-mail:  ASEAN Statistics Unit