2001 ASEAN Statistical Yearbook
                         
  MONTHLY ASEAN STATISTICAL INDICATOR    
     
  Table 1.4. Interest Rates of the Banking System (% p.a., end of period) View Chart  Download PDF (84KB)  
     
    Three-month Deposits Interbank rates  
  Period Indonesia Malaysia Philippines 3/ Singapore Thailand 1/ Indonesia Malaysia 1/ Philippines Singapore Thailand  
              Over night Over night Inter bank call loan rate Over night Over night  
  2002                      
          January 17.39 3.21 8.31 1.08 2.25 15.46 2.75 7.81 0.44  1.92  
          February 17.24 3.21 7.09 1.06 2.00 18.76 2.70 7.48 0.38  1.95  
          March 17.02 3.21 6.71 1.04 2.00 15.66 2.71 6.90 0.50  1.80  
          April 16.57 3.21 3.76 1.04 2.00 15.66 2.72 6.97 0.50  1.80  
          May 16.24 3.21 3.74 1.00 2.00 14.95 2.71 7.06 0.75 1.67  
         June 15.85 3.21 3.42 1.00 2.00 14.89 2.72 7.13 0.75 1.70  
         July 15.26 3.20 4.17 0.83 2.00 14.52 2.74 7.10 0.63 1.71  
         August 14.77 3.20 3.10 0.78 2.00 13.70 2.73 7.08 0.75 1.75  
         September 14.36 3.20 3.57 0.78 2.00 12.94 2.72 7.05 1.31 1.84  
         October 13.94 3.20 4.08 0.78 1.75 13.39 2.74 7.05 1.25 1.76  
         November 13.76 3.20 3.29 0.78 1.75 12.34 2.75 7.06 0.38 1.64  
         December 13.63 3.20 4.04 0.78 1.75 12.34 2.79 7.08 0.38 1.59  
  2003                      
          January 12.93 3.20 3.73 0.78 1.75 12.25 2.77 7.07 0.13 1.49  
          February 12.68 3.20 4.10 0.73 1.75 12.17 2.75 7.06 0.75 1.42  
          March 11.96 3.20   0.62 1.50   2.81 7.08 0.81 1.57  
          April 11.29 3.20   0.62              
                         
     
  1/ Average for the commercial banks      
  2/ Short term (less than 360 days) deposit, average for the period         
  3/ Long term (more than 360 days) deposit, average for the period    Last Updated 31 May 2003  
       
                         

 E-mail:  ASEAN Statistics Unit