2001 ASEAN Statistical Yearbook
                         
  MONTHLY ASEAN STATISTICAL INDICATOR    
     
  Table 1.6. Money Supply Download PDF (83KB)  
     
    M2 M3  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines Singapore Thailand  
  end of : Rp Billions RM Millions Peso Millions S$ Millions Bath Millions Rp Billions RM Millions Peso Millions S$ Millions Bath Millions  
  2002                      
          January 838,022 360,215 1,508,233 179,493 5,309,179 Na. 472,263 1,512,192 189,080 6,237,531  
          February 837,160 368,216 1,520,513 179,694 5,368,982 Na. 480,161 1,524,403 189,164 6,301,011  
          March 831,411 369,644 1,559,570 182,546 5,369,091 Na. 481,327 1,563,171 191,915 6,310,399  
          April 828,278 371,927 1,564,854 180,644 5,415,373 Na. 483,587 1,568,456 189,880 6,330,002  
          May 833,084 371,355 1,567,149 179,731 5,417,499 Na. 484,268 1,570,624 188,820 6,336,413  
         June 838,635 369,867 1,551,331 179,332 5,385,684 Na. 482,664 1,554,815 188,371 6,341,869  
         July 852,717 370,945 1,553,477 178,646 5,411,360 Na. 484,442 1,556,961 187,553 6,365,398  
         August 856,834 373,295 1,554,729 176,894 5,493,910 Na. 488,146 1,558,169 185,662 6,450,622  
         September 859,706 372,124 1,584,059 176,642 5,257,978 Na. 490,171 1,587,434 185,326 6,218,437  
         October 863,009 375,398 1,594,769 177,858 5,294,776 Na. 492,080 1,598,140 186,470 6,263,558  
         November 870,047 382,053 1,599,506 179,734 5,366,132 Na. 498,571 1,602,876 188,159 6,334,880  
         December 883,908 383,664 1,665,147 180,311 5,378,859 Na. 501,126 1,668,515 188,829 6,400,800  
  2003                      
          January 873,683 388,976 1,630,376 181,524 5,409,326 Na. 508,976 1,633,741 189,997 6,444,259  
          February 881,215 390,401 1,617,615 182,080 5,409,326 Na. 511,099 1,620,977 190,395 6,474,301  
          March 877,776 390,651 1,626,283 183,530 5,444,844 Na. 513,868 1,629,645 191,750 6,492,700  
                         
               
               
                Last Updated 31 May 2003  
                 
                         
 E-mail:  ASEAN Statistics Unit