2001 ASEAN Statistical Yearbook
                         
  MONTHLY ASEAN STATISTICAL INDICATOR    
     
  Table  2.3. Net Official Reserve, and Its Ratio to Imports View Chart  Download PDF (132KB)  
       
    Indonesia Malaysia 1/ Philippines Singapore Thailand Indonesia Malaysia 1/ Philippines Singapore Thailand  
  Period Millions of USD, end period In terms of months of imports*)  
  2002           3,577 6,535 2,322 10,944 6,021  
          January 27,777.6 30,957.8 16,299.4 75,271.5 33,794.8 7.8 4.7 7.0 6.9 5.6  
          February 27,943.2 31,501.0 16,229.1 75,061.8 33,975.4 7.8 4.8 7.0 6.9 5.6  
          March 28,009.7 32,739.3 17,359.6 75,938.1 33,655.2 7.8 5.0 7.5 6.9 5.6  
          April 28,157.4 32,745.6 17,095.0 76,540.6 34,481.0 7.9 5.0 7.4 7.0 5.7  
          May 28,762.2 32,559.7 17,088.6 78,234.8 35,270.9 8.0 5.0 7.4 7.1 5.9  
         June 29,278.7 33,610.6 16,908.6 80,399.6 36,790.6 8.2 5.1 7.3 7.3 6.1  
         July 30,323.7 33,113.4 16,116.8 80,331.9 37,785.4 8.5 5.1 6.9 7.3 6.3  
         August 30,156.4 33,329.7 16,141.1 80,907.5 38,500.4 8.4 5.1 7.0 7.4 6.4  
         September 30,040.8 33,049.3 16,024.8 80,685.3 37,652.0 8.4 5.1 6.9 7.4 6.3  
         October 29,896.9 33,013.4 15,944.1 81,314.3 37,152.8 8.4 5.1 6.9 7.4 6.2  
         November 29,994.5 33,544.4 15,752.2 80,235.5 37,670.2 8.4 5.1 6.8 7.3 6.3  
         December 31,570.6 34,601.8 16,153.4 82,276.4 38,923.7 8.8 5.3 7.0 7.5 6.5  
  2003           3,577 6,535 2,322 10,944 6,021  
          January 32,181.9 34,604.7 16,426.1 83,736.8 39,776.0 9.0 5.3 7.1 7.7 6.6  
          February 32,217.8 34,805.5 16,144.6 83,598.8 38,752.7 9.0 5.3 7.0 7.6 6.4  
          March 32,578.2 34,897.3 15,980.0 83,607.3 37,631.7 9.1 5.3 6.9 7.6 6.3  
          April       83,347.3         7.6    
                         
         
  1/ Gross official reserves assets (include other foreign currency assets)        
  *) Using the 1996 monthly average of imports (representing normal period prior to the Financial Crisis)     Last Updated 31 May 2003  
     The figures in the shaded area are the 1996 monthly averages of imports      
                         

 E-mail:  ASEAN Statistics Unit