2001 ASEAN Statistical Yearbook
                         
  MONTHLY ASEAN STATISTICAL INDICATOR    
     
  Table 3.3. Stock Market Indicators View Chart  Download PDF (130KB)  
     
    Stock price index (in local currency) Market Capitalization (in local currency)  
  Period Indonesia Malaysia Philippines Singapore Thailand Indonesia Malaysia Philippines 1/ Singapore Thailand  
  end of: JSX Composits index KL Composits index Phils Composits index Straits Times Index SET Index Total market, Billions Total market, Billions   Total market, Millions Total market, Millions  
  2002                      
          January 451.6 718.8 1,361.9 1,786.9 340.8 272,966.8 485.9 2,284,424.4 354,252.0 1,804,409.7  
          February 453.2 708.9 1,406.2 1,715.6 371.8 282,486.6 479.2 2,340,402.9 345,350.4 1,978,669.2  
          March 481.8 756.1 1,403.6 1,803.2 374.0 318,702.3 517.6 2,361,231.5 356,081.8 1,979,202.5  
          April 534.1 794.0 1,346.1 1,725.4 371.4 344,777.7 551.8 2,366,288.7 348,729.6 1,985,819.5  
          May 530.8 741.8 1,315.0 1,671.8 408.0 332,657.9 518.0 2,417,653.2 343,030.5 2,208,826.0  
         June 505.0 725.4 1,156.4 1,553.0 389.1 315,758.3 505.9 2,236,460.4 330,504.0 2,123,933.0  
         July 463.7 721.6 1,123.2 1,508.4 376.0 285,397.9 533.7 2,063,305.6 322,180.8 2,051,934.3  
         August 443.7 711.4 1,103.4 1,488.5 361.2 276,313.5 529.5 2,008,499.0 317,376.6 1,969,883.3  
         September 419.3 638.0 1,129.3 1,352.3 331.8 260,234.9 476.4 2,008,494.7 291,730.1 1,814,011.1  
         October 369.0 659.6 1,045.7 1,463.4 357.2 234,522.3 489.9 2,141,541.2 305,943.5 1,961,036.6  
         November 390.4 629.2 1,047.2 1,391.5 364.9 246,744.1 474.8 2,243,159.3 298,283.0 2,024,205.3  
         December 425.0 646.3 1,018.4 1,341.0 356.5 268,422.8 481.6 2,083,156.5 291,274.8 1,986,236.5  
  2003                      
          January 392.3 664.8 1,056.7 1,291.6 370.0 240,706.2 498.0 2,149,179.9 288,449.7 2,074,921.5  
          February 399.2 646.8 1,019.3 1,273.9 361.3 250,857.5 486.0 2,184,244.9 288,503.5 2,023,278.6  
          March 398.0 635.7 1,039.7 1,267.8 364.6 251,584.8 478.0 2,216,645.3 286,105.4 2,040,076.5  
          April 450.9 630.4 1,068.2 1,281.3 374.6 284,292.2 476.0 2,294,620.9 290,827.1 2,101,060.9  
                         
       
  Notes: 1/ Data available on PSE by subscription    
      Last Updated 31 May 2003  
         
                         

 E-mail:  ASEAN Statistics Unit